1999 | 'herman de vries. was wieso vonwo wohin', Galerie Mueller-Roth, Stuttgart |
---|---|
2001 | 'herman de vries. texte und tatsachen', Museum für Konkrete Kunst, Ingolstadt |
2006 | 'herman de vries 75', Galerie Wit, Wageningen |
2009 | 'herman de vries - all this here - natur: werkgruppen und installationen', Schloss Moyland, Bedburg Hau |
2010 | 'herman de vries - all this here - natur: werkgruppen und installationen', Kunsthalle Schweinfurt, Schweinfurt |
2011 | 'herman de vries. homogeen & heterogeen', Galerie Wit, Wageningen |
2012 | 'herman de vries. "every thing is all ways significant for all"', Galerie Conrads, Düsseldorf |
chaos
catalogue number: | hdv 1999.011. |
---|---|
date created: | 1999 |
classification: | works on paper |
work type | word drawing |
medium: | crayon on paper, aluminium |
dimensions: | 100 × 140 cm (framed) |
signature and inscriptions: | titled 'chaos', signed and dated 'herman de vries '99' on the front (graphite pencil) |
edition: |
current repository: | unknown |
---|---|
current repository number: | |
collecting history: | collection Burkhardt Leitner, Stuttgart |
related works: | |
comment: | |
photo/scan: | Christian Blei, Stuttgart |
rights & reproduction: | herman de vries |
exhibition history
published references
exhibition catalogue | herman de vries. texte und tatsachen (Museum für Konkrete Kunst : Ingolstadt 2001) image repr. on page 63. |
---|---|
exhibition catalogue | herman de vries. all this here; natur: werkgruppen und installationen (Stiftung Museum Schloss Moyland : Bedburg Hau 2009) image repr. on page 94, 132 (catalogue number 16) [mistakenly dated 2000]. |