2024 | 'travel: references', Stichting ARTisBOOK, Groningen [group] |
---|
ambulo ergo sum - walks/wanderungen steigerwald 1993-2019
catalogue number: | hdv 2020.081.1 |
---|---|
date created: | 1993-2019/2020 |
classification: | editions & publications |
work type: | artist's publication |
medium: | book with maps documenting 27 years of walking in the Steigerwald wich were drawn by herman de vries on 54 survey maps; the maps are depicted in actual size on 60 pages, bound in hardcover linen with foil block printing |
dimensions: | 49.5 × 49.5 × 1.8 cm |
signature and inscriptions: | signed and numbered in the colophon (graphite pencil) |
edition: | pubolisher/herausgeber peter foolen editions, eindhoven / photography/fotografie harold strak / design/gestaltung peter foolen / printing/druck wilco art books / binding/bindung wytze fopma / source reference/quellenangabe topografische karten 6028 gerolzhofen und 6029 knetzgau 1:25.000 - bayrische vermessungsverwaltung 1909-474 / © herman de vries, eschenau, peter foolen editions, eindhoven, bayrische vermessungsverwaltung, münchen
edition 42, numbered 1/42 - 42/42 and + 6 a.p., numbered I/VI - VI/VI |
current repository: | [2/42] private collection, Amsterdam |
---|---|
current repository number: | |
current repository number: | |
collecting history: | |
related works: | |
comment: | |
photo/scan: | courtesy Peter Foolen Editions, Eindhoven |
rights & reproduction: | herman de vries |
exhibition history
published references
article | Marie Jamil Schwab, 'i walk therefore i am. walks/wanderungen steigerwald 1993-2019 : Marie Jamil Schwab on herman de vries', in Walking Weimar (Nova Art Space : Weimar 2020) 41-44. |
---|