v73-195 random spectral movements
catalogue number: | hdv 1973.091.2a-h |
---|---|
date created: | 1973/1974 |
classification: | editions & publications |
work type: | drawing edition |
medium: | title page with handwritten title, author and date on the first sheet of paper and colophon on the reverse, followed by 7 sheets with vertical lines at a distance of 3 mm (the following drawings with a distance of 6, 12, 24, 48, 96 and 192 mm, the last sheet is empty); the first colour line is selected at random and each new line taken left or right from the colour range (27 colours [Castell]) [program as v73-149 (sketchbook XIV/ XI)]; coloured pencil on paper in grey cardboard cover |
dimensions: | each sheet 20 × 20 cm, together 20 × 20 × 0.3 cm |
signature and inscriptions: | copyright and annotated 'werknummer V73-195 / [numbered] bevat 8 genummerde bladen. elk blad onderscheid[t] zich van gelijkgeprogrammeerde bladen in de andere 6 series' on the reverse of the title page (black ink) numbered 'V73-195/1 [-8] on the reverse of each drawing (graphite pencil) signed and numbered 'V73-195/8' on the reverse of the last drawing (graphite pencil) |
edition: | 7, numbered 1/7 - 7/7 published by Galerie Riekje Swart : Amsterdam 1974 |
current repository: | [1/7] private collection, Hulshorst [3/7] collection Centre national des arts plastiques [4/7] collection herman and susanne de vries |
---|---|
current repository number: | [3/7] FNAC 03-830 |
collecting history: | |
related works: | |
comment: | |
photo/scan: | studio herman de vries/l-cs |
rights & reproduction: | herman de vries |
published references
catalogue raisonné | herman de vries. les livres et les publications : catalogue raisonné / textes de herman de vries, Anne Moeglin-Delcroix, Didier Mathieu (Centre des livres d'artistes : Saint-Yrieix-la-Perche 2005) no image repr., 119 (catalogue number 25). |
---|