v73-02s
catalogue number: | hdv 1973.011.1 |
---|---|
date created: | 1973 |
classification: | works on paper |
work type: | drawing |
medium: | dashes (1.9 cm) arranged on the intersections of the lines of a 2 × 2 cm grid, with at random selection of direction (0 to 360°); black ink on cardboard |
dimensions: | 73 × 102 cm |
signature and inscriptions: | signed and dated/work number 'V73-02S' on the reverse (graphite pencil) [?] |
edition: |
current repository: | unknown |
---|---|
current repository number: | |
collecting history: | |
related works: | |
comment: | created in cooperation with susanne jacob de vries (S) |
photo/scan: | |
rights & reproduction: | herman de vries |
published references
exhibition catalogue | herman de vries. toevalstekeningen = random objectivations (Kröller Müller Museum, Otterlo 2015) no image repr., 72. |
---|