v72-69s chance of change in place and shape
catalogue number: | hdv 1972.011.23a-g |
date created: | 1972 |
classification: | editions & publications |
work type: | artist's publication |
medium: | 7 drawings with on each sheet 2 rectangles on a variable square grid with at random selected place and size; black ink on paper |
dimensions: | each sheet 16 × 19.5 cm |
signature and inscriptions: | signed, dated/work number and number [?] |
edition: | designed for a booklet to be published by Scheiwiller, Milan [never published ?]
edition unknown |
current repository: | unknown |
current repository number: | |
collecting history: | |
related works: | |
comment: | created in cooperation with susanne jacob de de vries (S) |
photo/scan: | |
rights & reproduction: | herman de vries |