v71-109
catalogue number: | hdv 1971.011.36 |
---|---|
date created: | 1971 |
classification: | works on paper |
work type: | drawing |
medium: | dots (in 5 sizes) arranged on the intersections of the lines of a 1 × 1 cm grid; for each group of 4 crossings one dot with at random size [program as v71-102]; black ink on blue graph paper |
dimensions: | 15 × 28 cm |
signature and inscriptions: | dated/work number 'V71-109' on the reverse (ink) |
edition: |
current repository: | collection Staatsgalerie Stuttgart, Stuttgart (het SOHM BOEK) |
current repository number: | AS 2016/2984 |
---|---|
collecting history: | collection Hanns Sohm, Markgröningen (for het SOHM BOEK, number SB 52) |
related works: | |
comment: | |
photo/scan: | © Staatsgalerie Stuttgart |
rights & reproduction: | herman de vries |