v71-03 random hidden random fields
catalogue number: | hdv 1971.011.3 |
date created: | 1971 |
classification: | works on paper |
work type: | drawing |
medium: | dots in sizes 1-5 with at random selected place, size and number on the intersections of the lines of a 3 × 3 cm square grid (the selected element has an increased chance of 40% to be selected); black ink on paper |
dimensions: | 50 × 65 cm |
signature and inscriptions: | uninscribed [work number '71-03' in another handwriting, not herman de vries] |
edition: | |
current repository: | collection herman and susanne de vries |
current repository number: | |
collecting history: | |
related works: | |
comment: | |
photo/scan: | Marjon Gemmeke/Kröller Müller Museum, Otterlo |
rights & reproduction: | herman de vries |