1970 | 'herman de vries. random objectivations', Galerie Riekje Swart, Amsterdam |
---|---|
1994 | Galerie Riekje Swart, Amsterdam [?] |
1997 | 'Collection José and Hans Brokken', Rijksmuseum Twenthe, Enschede [group] [?] |
2015 | 'herman de vries 1960–1995. kunstenaarsboeken, collages, gemengde technieken en video', Museum van Bommel van Dam, Venlo |
vh70-55 random change
catalogue number: | hdv 1970.012.19 |
---|---|
date created: | 1970 |
classification: | works on paper |
work type: | collage |
medium: | 200 squares (3 × 3 cm) arranged in a grid pattern with at random choice of colour (10 colours); coloured board (Ahrend planning board) on board |
dimensions: | 30 × 59.5 cm |
signature and inscriptions: | titled 'random change', signed and dated/work number 'VH70-55' on the reverse (graphite pencil) |
edition: |
current repository: | Zentrum für Künstlerpublikationen/Weserburg, Bremen (on loan from BFA, Tilburg 2018) |
---|---|
current repository number: | |
collecting history: | collection Brokken Zijp Foundation of Art BFA, Tilburg (1994) collection Riekje Swart, Amsterdam |
related works: | |
comment: | created in cooperation with Helena Hendriks (H) |
photo/scan: | courtesy BFA, Tilburg |
rights & reproduction: | herman de vries/Brokken Zijp Foundation of Art BFA, Tilburg |
exhibition history
published references
collection catalogue | José Brokken-Zijp and Hans Brokken, herman de vries - die Wirklichkeit im Bild. Künstlerbücher 1960-1985 (Sammlung Brokken Zijp Foundation of Art/Museum van Bommel van Dam : Venlo 2015) image repr. on page 135. |
---|