v68-109 one line with 16 random walk figures
catalogue number: | hdv 1968.011.24 |
date created: | 1968 |
classification: | works on paper |
work type: | drawing |
medium: | a sheet is divided in 17 (I-XVII) areas (100 × 50 cm) and inside each area place and number of points are selected at random I is 3, II 5, III 7 to XVI 47 (prime numbers); the line starts in area I connects all the points and moves to area II etc. and ends in area XVII (→ 1); black ink on paper |
dimensions: | 100 × 795 cm |
signature and inscriptions: | titled 'one line with 16 random walk figures in decreasing density in a prime-number series', signed and dated/work work number [?] |
edition: | |
current repository: | unknown (lost?) |
current repository number: | |
collecting history: | |
related works: | |
comment: | |
photo/scan: | |
rights & reproduction: | herman de vries |