random objectivation with decreasing density
catalogue number: | hdv 1964.012.1 |
---|---|
date created: | 1964 |
classification: | works on paper |
work type: | collage |
medium: | squares (4 × 4 cm) arranged in a 10 × 10 grid pattern with at random choice to place an element or not, white paper on paper |
dimensions: | 41.5 × 41.5 cm |
signature and inscriptions: | titled 'random objectivation with decreasing density', signed and dated 'januari 1964' on the reverse (graphite pencil) |
edition: |
current repository: | unknown |
---|---|
current repository number: | |
collecting history: | Bruijstens Modern Art, Amsterdam/PAN 2021 private collection, The Hague 'Post-war & Contemporary Art', Venduehuis The Hague, 14 October 2020 (lot 81) private collection, The Netherlands |
related works: | |
comment: | |
photo/scan: | |
rights & reproduction: | herman de vries |